Item | Price |
---|---|
❑ Beer (Dos Equis Lager 12pk Cans) | $12.99 |
❑ Champagne (J. Roget Extra Dry NV 750ml) | $4.99 |
❑ Coffee (18 Count - Variety Pack of Starbucks K-Cups for Keurig Brewers) | $15.79 |
❑ Cola (Coca-Cola Regular Fridge Pack) | $4.36 |
❑ Elderflower Liqueur (St. Germain Elderflower Liqueur 750ML) | $29.99 |
❑ Energy Drink (Red Bull) | $21.99 |
❑ Gin (Tanqueray London Dry Gin 750ml) | $19.99 |
❑ Ginger Ale (Blue Sky Organic Ginger Ale, 12-Ounce Cans (Pack of 24)) | $24.00 |
❑ Hazelnut Liqueur (Frangelico Hazelnut Liqueur) | $25.99 |
❑ Irish Cream (Bailey's Irish Cream 700ml) | $19.99 |
❑ Lemon-Lime Soda (Sprite, 12-Ounce Cans (Pack of 24)) | $24.99 |
❑ Lime Juice (ReaLime 100% From Concentrate Lime Juice 8 oz) | $2.95 |
❑ Melon Liqueur (Midori Melon Liqueur 750ML) | $18.98 |
❑ Orange Juice (Tropicana 100% Orange Juice - 24/10 Oz. Bottles) | $10.00 |
❑ Rum, Coconut (Malibu Rum Coconut 1 Liter) | $19.99 |
❑ Soda Water (Blue Sky Natural True Seltzer, 12-Ounce Cans (Pack of 24)) | $18.00 |
❑ Vodka (Sobieski Vodka 1.75L) | $13.95 |
❑ Vodka, Whipped Cream (Pinnacle Vodka Whipped 1 Liter) | $15.97 |
Total | $304.91 |
https://www.barstack.com/bars/print_ingredients/user_3-s-inventory